Henderson | Mon, Sep. 19, 2022 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
ATB | Fri, Sep. 23, 2022 6:00 PM - Mon, Jan. 01, 0001 12:00 AM | Power Skating |
Hendy | Sat, Sep. 24, 2022 1:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Mon, Sep. 26, 2022 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Tue, Sep. 27, 2022 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
ATB | Sat, Oct. 01, 2022 12:30 PM - 1:30 PM | |
ATB | Sun, Oct. 02, 2022 12:30 PM - 1:30 PM | Skaters needed for coaching clinic |
Henderson | Mon, Oct. 03, 2022 5:45 PM - 6:45 PM | Practice |
Atb | Fri, Oct. 07, 2022 6:00 PM - 6:45 PM | Powerskate |
Henderson | Wed, Oct. 12, 2022 6:30 PM - 7:30 PM | Practice |
Henderson | Mon, Oct. 17, 2022 5:45 PM - 6:45 PM | Practice |
Atb east | Fri, Oct. 21, 2022 6:00 PM - 6:45 PM | Powerskate |
Henderson | Mon, Oct. 24, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Tue, Oct. 25, 2022 4:30 PM - 5:30 PM | Practice |
Atb east | Fri, Oct. 28, 2022 6:00 PM - 6:45 PM | Powerskating |
Henderson | Thu, Nov. 03, 2022 7:00 PM - 8:00 PM | Shared praky with 14Cs |
Atb east | Fri, Nov. 04, 2022 6:00 PM - 6:45 PM | Power skating |
Henderson | Mon, Nov. 07, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Mon, Nov. 14, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Mon, Nov. 21, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Tue, Nov. 22, 2022 4:30 PM - 5:30 PM | Practice |
Henderson | Mon, Nov. 28, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Mon, Dec. 05, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Mon, Dec. 12, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Tue, Dec. 13, 2022 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Atb east | Fri, Dec. 16, 2022 6:00 PM - 6:45 PM | Powerskating |
Henderson | Mon, Dec. 19, 2022 5:45 PM - 6:45 PM | Practice |
Henderson | Wed, Dec. 28, 2022 6:30 PM - 7:30 PM | Practice |
Henderson | Mon, Jan. 02, 2023 5:45 PM - 6:45 PM | |
Henderson | Mon, Jan. 09, 2023 5:45 PM - 6:45 PM | |
Henderson | Tue, Jan. 10, 2023 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Thu, Jan. 12, 2023 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Mon, Jan. 16, 2023 5:45 PM - 6:45 PM | |
Henderson Ice Centre (Big Ice) | Mon, Jan. 23, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson | Thu, Jan. 26, 2023 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson Ice Centre (Big Ice) | Mon, Jan. 30, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson | Tue, Jan. 31, 2023 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Thu, Feb. 02, 2023 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Sun, Feb. 05, 2023 5:00 PM - 6:15 PM | |
Henderson Ice Centre (Big Ice) | Mon, Feb. 06, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson | Thu, Feb. 09, 2023 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cavendish Farm Centre East | Fri, Feb. 10, 2023 6:00 PM - 6:45 PM | U12 PS A/B |
Henderson Ice Centre (Big Ice) | Mon, Feb. 13, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson | Thu, Feb. 16, 2023 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cavendish Farm Centre East | Fri, Feb. 17, 2023 6:00 PM - 6:45 PM | U12 PS A/B |
Henderson Ice Centre (Big Ice) | Tue, Feb. 21, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson | Thu, Feb. 23, 2023 5:45 PM - Mon, Jan. 01, 0001 12:00 AM | |
Cavendish Farm Centre East | Fri, Feb. 24, 2023 6:00 PM - 6:45 PM | U12 PS A/B |
Henderson | Sat, Feb. 25, 2023 1:45 PM - 2:45 PM | Game vs Strathmore |
ATB East | Sun, Feb. 26, 2023 9:45 AM - 11:00 AM | |
Henderson Ice Centre (Big Ice) | Mon, Feb. 27, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson | Tue, Feb. 28, 2023 4:30 PM - Mon, Jan. 01, 0001 12:00 AM | |
Henderson | Thu, Mar. 02, 2023 7:00 PM - 8:00 PM | |
Civic | Sat, Mar. 04, 2023 10:30 AM - 11:30 AM | |
Henderson Ice Centre (Big Ice) | Mon, Mar. 06, 2023 5:45 PM - 6:45 PM | U12 A |
| Thu, Mar. 16, 2023 7:00 PM - 8:00 PM | |
Henderson Ice Centre (Big Ice) | Mon, Mar. 20, 2023 5:45 PM - 6:45 PM | U12 A |
Henderson Ice Centre (Big Ice) | Mon, Mar. 27, 2023 5:45 PM - 6:45 PM | RATTLERS VS PARENTS |