| # | First | Last | Position |
|---|---|---|---|
| 1 | Olivia | Tran | |
| 5 | Presley | Spanos | |
| 7 | Sophie | Honess | |
| 8 | Elise | Thackeray | |
| 10 | Kali | Trentini | |
| 12 | Ruby | Taschuk | |
| 13 | Ella | Miller | |
| 14 | Paisley | Watson | |
| 28 | Emily | Mikilak |
Sat, Dec. 13, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Thu, Nov. 06, 2025 5:00 PM - 5:45 PM
Power skating