Location | Date | Notes |
---|---|---|
Henderson | Sun, Sep. 29, 2024 5:00 PM - 6:00 PM | Practice |
Henderson | Tue, Oct. 01, 2024 8:15 PM - 9:15 PM | Practice |
Civic | Mon, Oct. 07, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Oct. 08, 2024 8:15 PM - 9:15 PM | Practice |
Henderson | Tue, Oct. 15, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Oct. 21, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Oct. 22, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Oct. 28, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Oct. 29, 2024 8:15 PM - 9:15 PM | Practice |
Henderson | Tue, Nov. 05, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Nov. 18, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Nov. 19, 2024 8:15 PM - 9:15 PM | Practice |
Henderson | Mon, Nov. 25, 2024 5:45 PM - 6:45 PM | Practice |
Henderson | Tue, Nov. 26, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Dec. 02, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Dec. 03, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Dec. 09, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Dec. 10, 2024 8:15 PM - 9:15 PM | Practice |
Cavendish | Thu, Dec. 26, 2024 6:45 PM - 7:45 PM | UCC Practice |
Fri, Dec. 27, 2024 12:15 PM - 1:15 PM
Cavendish Arena - Blue/East
Fri, Dec. 27, 2024 4:15 PM - 5:15 PM
Cavendish Arena - Blue/East
Thu, Dec. 26, 2024 6:45 PM - 7:45 PM
UCC Practice