Location | Date | Notes |
---|---|---|
Henderson | Sun, Sep. 29, 2024 5:00 PM - 6:00 PM | Practice |
Henderson | Tue, Oct. 01, 2024 8:15 PM - 9:15 PM | Practice |
Civic | Mon, Oct. 07, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Oct. 08, 2024 8:15 PM - 9:15 PM | Practice |
Henderson | Tue, Oct. 15, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Oct. 21, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Oct. 22, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Oct. 28, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Oct. 29, 2024 8:15 PM - 9:15 PM | Practice |
Henderson | Tue, Nov. 05, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Nov. 18, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Nov. 19, 2024 8:15 PM - 9:15 PM | Practice |
Henderson | Mon, Nov. 25, 2024 5:45 PM - 6:45 PM | Practice |
Henderson | Tue, Nov. 26, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Dec. 02, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Dec. 03, 2024 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Dec. 09, 2024 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Dec. 10, 2024 8:15 PM - 9:15 PM | Practice |
Cavendish | Thu, Dec. 26, 2024 6:45 PM - 7:45 PM | UCC Practice |
Civic Centre | Mon, Jan. 20, 2025 4:30 PM - 5:30 PM | |
Henderson | Tue, Jan. 21, 2025 8:15 PM - 9:15 PM | |
Henderson | Tue, Jan. 28, 2025 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Feb. 03, 2025 4:30 PM - 5:30 PM | |
Henderson | Tue, Feb. 04, 2025 8:15 PM - 9:15 PM | Practice |
Henderson | Tue, Feb. 11, 2025 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Feb. 24, 2025 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Feb. 25, 2025 8:15 PM - 9:15 PM | Practice |
Civic Centre | Mon, Mar. 03, 2025 4:30 PM - 5:30 PM | Practice |
Henderson | Tue, Mar. 04, 2025 8:15 PM - 9:15 PM | Practice |
Tue, Jan. 21, 2025 8:15 PM - 9:15 PM
Tue, Jan. 28, 2025 8:15 PM - 9:15 PM
Practice
Mon, Feb. 03, 2025 4:30 PM - 5:30 PM