# | First | Last | Position |
---|---|---|---|
Kaylee | Sanders | ||
Morgan | Currie Francis | ||
Keely | Poole | ||
claire | Lahey | ||
1 | Carly | Crone | |
6 | Kennedy | Poole | |
7 | Kylie | Williams | |
8 | Cassandra | Vaillancourt | |
9 | Brianna | Dittmer | |
10 | Francesca | Teskey | |
11 | Amelia | Teskey | |
12 | Rachel | Bushfield | |
14 | Mikayla | Miller | |
15 | Erica | Creaghan | |
16 | Alex | Reeve | |
17 | Alicia | Fournier | |
20 | Addison | Hough |
Tue, Jan. 21, 2025 8:15 PM - 9:15 PM
Tue, Jan. 28, 2025 8:15 PM - 9:15 PM
Practice
Mon, Feb. 03, 2025 4:30 PM - 5:30 PM