| # | First | Last | Position |
|---|---|---|---|
| 2 | Sophia | Daly | |
| 4 | Teagan | Spackman | |
| 7 | Isla | Simmill | |
| 8 | Amelia | Becker | |
| 9 | Molly | de Bruin | |
| 10 | Mattea | Pelzmann | |
| 11 | Darby | Machacek | |
| 14 | Stirling | Vella | |
| 17 | Riley | Timms | |
| 18 | Tova | Dacombe | |
| 20 | Aria | Trentini | |
| 21 | Sydney | Vella |
Sat, Dec. 06, 2025 3:00 PM - 4:00 PM
Chestermere Regional Community Association (Blue Rink)