| # | First | Last | Position |
|---|---|---|---|
| 2 | Grace | Clark | |
| 4 | Jade | Tasker | |
| 7 | Selena | Eisenman Celis | |
| 9 | Layla | Beland | |
| 10 | Scarlett | Horii | |
| 11 | Chloe | Nakama Howell | |
| 12 | Sloan | Otte | |
| 14 | Gabriella | Friel | |
| 19 | Nesslin | Milner | |
| 20 | Theodora | Henderson |
Sat, Dec. 13, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main