# | First | Last | Position |
---|---|---|---|
Brinley | Chisholm | (AP) | |
Ava | Wilson | (AP) | |
Lilah | Kasycz | (AP) | |
Ainsley | Gilbert | (AP) | |
Tegan | Chomistek | (AP) | |
Ryan | Tarala | (AP) | |
Nixynn | Benson | (AP) | |
2 | Adelade | Nicholls | |
7 | Talia | Takasaki | |
8 | Reese | Boxer | |
9 | Eliza | Semenuik | |
12 | Mabel | Storey | |
13 | Adelaide | Yamamoto | |
15 | Harper | Greve | |
16 | Kendal | Ogertschnig | |
17 | Allison | Foisy | |
19 | Jojo | McMahon | |
20 | Gabrielle | Figg | |
23 | Charlie | Bergen Henengouwen | |
28 | Blayke | Fegan |
Fri, Jan. 31, 2025 11:45 AM - 12:45 PM
Okotoks Recreation Centre - Piper Arena
Fri, Jan. 31, 2025 5:15 PM - 6:15 PM
Okotoks Recreation Centre - Piper Arena
Sat, Feb. 01, 2025 9:30 AM - 10:30 AM
Bob Snodgrass Recreation Centre - Main