Location | Date | Notes |
---|---|---|
Cavendish Farm Centre East | Fri, Sep. 27, 2024 6:00 PM - 6:45 PM | Power skating U10 blue/U10 black |
Henderson Ice Centre (Big Ice) | Tue, Oct. 01, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Oct. 08, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Oct. 15, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow, Blue and Blue |
Henderson Ice Centre (Big Ice) | Tue, Oct. 22, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Cavendish Farm Centre - West | Fri, Oct. 25, 2024 4:00 PM - 4:45 PM | Powerskating S1/S2 blue |
Henderson Ice Centre (Big Ice) | Tue, Oct. 29, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Nov. 05, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Nov. 12, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue and black |
Henderson Ice Centre (Big Ice) | Tue, Nov. 19, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Nov. 26, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Cavendish Farm Centre East | Fri, Nov. 29, 2024 5:00 PM - 5:45 PM | powerskating Step 2 blue/yellow |
Henderson Ice Centre (Big Ice) | Tue, Dec. 03, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Dec. 10, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Thu, Dec. 12, 2024 4:45 PM - 5:30 PM | U10 Step 2 yellow |
Henderson Ice Centre (Big Ice) | Tue, Dec. 17, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Cavendish Farm Centre East | Fri, Dec. 20, 2024 5:00 PM - 5:45 PM | powerskating step1 step2 |
Henderson Ice Centre (Big Ice) | Tue, Jan. 07, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Jan. 14, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Jan. 21, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Jan. 28, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Feb. 04, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Feb. 11, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Feb. 18, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Cavendish Farm Centre East | Fri, Feb. 21, 2025 4:00 PM - 4:45 PM | Powerskating Step 1, step2 blue |
Henderson Ice Centre (Big Ice) | Tue, Feb. 25, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Mar. 04, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Mar. 11, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Mar. 18, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Henderson Ice Centre (Big Ice) | Tue, Mar. 25, 2025 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue |
Sat, Jan. 11, 2025 11:00 AM - 12:00 PM
Bob Snodgrass Recreation Centre - Main
Sat, Jan. 11, 2025 4:15 PM - 5:15 PM
Okotoks Recreation Centre - Piper Arena