Location | Date | Notes |
---|---|---|
Henderson Ice Centre (Big Ice) | Sun, Sep. 29, 2024 2:00 PM - 3:15 PM | U16B/U14A |
Henderson Ice Centre (Big Ice) | Thu, Oct. 03, 2024 7:00 PM - 8:00 PM | U14A |
Henderson Ice Centre (Big Ice) | Mon, Oct. 07, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Wed, Oct. 09, 2024 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Oct. 10, 2024 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Thu, Oct. 17, 2024 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Wed, Oct. 23, 2024 7:00 PM - 8:00 PM | Flex U14A- partial share |
Henderson Ice Centre (Big Ice) | Thu, Oct. 24, 2024 7:00 PM - 8:00 PM | U14A |
Cavendish Farm Centre - West | Fri, Oct. 25, 2024 8:00 PM - 8:45 PM | power skating |
Henderson Ice Centre (Big Ice) | Mon, Oct. 28, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Mon, Nov. 04, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Wed, Nov. 06, 2024 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Nov. 07, 2024 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Thu, Nov. 14, 2024 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Nov. 18, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Nov. 21, 2024 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Wed, Nov. 27, 2024 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Nov. 28, 2024 7:00 PM - 8:00 PM | U14A |
Cavendish Farm Centre - West | Sat, Nov. 30, 2024 5:15 PM - 6:15 PM | power skating |
Henderson Ice Centre (Big Ice) | Mon, Dec. 02, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Dec. 05, 2024 7:00 PM - 8:00 PM | U14A and B |
hendy | Sun, Dec. 08, 2024 5:00 PM - 6:15 PM | |
Henderson Ice Centre (Big Ice) | Mon, Dec. 09, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Dec. 12, 2024 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Wed, Dec. 18, 2024 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Mon, Dec. 23, 2024 7:00 PM - 8:00 PM | U14B and A |
Henderson | Sun, Dec. 29, 2024 5:00 PM - 6:15 PM | |
Henderson Ice Centre (Big Ice) | Mon, Dec. 30, 2024 7:00 PM - 8:00 PM | U14A/U14B |
Henderson Ice Centre (Big Ice) | Thu, Jan. 02, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Jan. 06, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Jan. 09, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Jan. 13, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Wed, Jan. 15, 2025 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Jan. 16, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Jan. 20, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Jan. 23, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Jan. 27, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Jan. 30, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Feb. 03, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Feb. 06, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Feb. 10, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Wed, Feb. 12, 2025 7:00 PM - 8:00 PM | Flex U14 A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Feb. 13, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Wed, Feb. 19, 2025 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Feb. 20, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Feb. 24, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Feb. 27, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Mar. 03, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Mar. 06, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Mar. 10, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Wed, Mar. 12, 2025 7:00 PM - 8:00 PM | Flex U14A - partial share |
Henderson Ice Centre (Big Ice) | Thu, Mar. 13, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Mar. 17, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Mar. 20, 2025 7:00 PM - 8:00 PM | U14A and B |
Henderson Ice Centre (Big Ice) | Mon, Mar. 24, 2025 7:00 PM - 8:00 PM | U14B and A |
Henderson Ice Centre (Big Ice) | Thu, Mar. 27, 2025 7:00 PM - 8:00 PM | U14A and B |
Sun, Dec. 29, 2024 5:00 PM - 6:15 PM