| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U16B-1 | 2 | 3 | 0 | 0 | 5 | |
| LTH-U16B-1 | 6 | 4 | 0 | 0 | 10 |














| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 38 | Kiarra S | 3 | 1 | 4 | 0 |
| 42 | Emily L | 1 | 1 | 2 | 2 |
| 41 | Paige J | 1 | 0 | 1 | 0 |
| 45 | Mikaela F | 0 | 0 | 0 | 0 |
| 44 | Claire H | 0 | 0 | 0 | 0 |
| 43 | Alexis F | 0 | 0 | 0 | 0 |
| 40 | Emma M | 0 | 0 | 0 | 0 |
| 39 | Emily T | 0 | 1 | 1 | 2 |
| 37 | Kinsley K | 0 | 0 | 0 | 0 |
| 36 | Kaiya H | 0 | 1 | 1 | 0 |
| 35 | Claire H | 0 | 0 | 0 | 0 |
| 34 | Danica L | 0 | 0 | 0 | 0 |
| 32 | Claire H | 0 | 1 | 1 | 0 |
| 31 | Caitlynn O | 0 | 0 | 0 | 0 |
| 28 | Avery P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Caitlynn O | 46:00 | 10 | 0 | -10 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 46:00 | 5 | 0 | -5 | 0.00 |
| Gamesheet |
| Official |
| Shot clock |
| Penalty box home |
| Scoreclock |
| Official |
| Penalty box Away |