| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-1 | 4 | 0 | 0 | 0 | 4 | |
| LTH-U16B-1 | 7 | 0 | 0 | 0 | 7 |
















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 46:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Kati B | 2 | 0 | 2 | 0 |
| 16 | Brooklyn L | 2 | 1 | 3 | 0 |
| 2 | Ella R | 1 | 0 | 1 | 0 |
| 12 | Kennedy P | 1 | 0 | 1 | 0 |
| 11 | Fiona G | 1 | 1 | 2 | 0 |
| 5 | Kristen B | 0 | 0 | 0 | 0 |
| 4 | Kaily J | 0 | 0 | 0 | 6 |
| 31 | Lincoln B | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 28 | Bella B | 0 | 0 | 0 | 6 |
| 24 | Nevaeh R | 0 | 0 | 0 | 2 |
| 23 | Raina G | 0 | 2 | 2 | 0 |
| 19 | Aster J | 0 | 2 | 2 | 0 |
| 17 | Alexis W | 0 | 0 | 0 | 4 |
| 14 | Jessie C | 0 | 0 | 0 | 0 |
| 13 | Claire F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 46:00 | 4 | 0 | -4 | 0.00 |
| Shot Clock |
| Scoresheet |
| Ref |
| Clock |