| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U16B-1 | 1 | 5 | 0 | 0 | 6 | |
| LTH-U16B-1 | 3 | 3 | 0 | 0 | 6 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Danika H | 2 | 1 | 3 | 0 |
| 11 | Ella R | 2 | 0 | 2 | 2 |
| 4 | parker G | 1 | 0 | 1 | 0 |
| 12 | Madelyn P | 1 | 1 | 2 | 0 |
| 9 | Olivia R | 0 | 0 | 0 | 0 |
| 8 | Allison W | 0 | 0 | 0 | 0 |
| 6 | Erica H | 0 | 0 | 0 | 0 |
| 5 | Charlotte M | 0 | 0 | 0 | 0 |
| 31 | Adam K | 0 | 0 | 0 | 0 |
| 30 | Alison W | 0 | 0 | 0 | 0 |
| 17 | Maddie S | 0 | 0 | 0 | 0 |
| 16 | Lexie L | 0 | 1 | 1 | 0 |
| 15 | Emma R | 0 | 0 | 0 | 0 |
| 14 | Julianne M | 0 | 0 | 0 | 0 |
| 13 | Ellie B | 0 | 1 | 1 | 0 |
| 10 | Chloe D | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Adam K | 46:00 | 6 | 0 | -6 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooklyn L | 2 | 0 | 2 | 0 |
| 28 | Bella B | 1 | 0 | 1 | 4 |
| 2 | Ella R | 1 | 0 | 1 | 2 |
| 18 | Kati B | 1 | 0 | 1 | 2 |
| 11 | Fiona G | 1 | 0 | 1 | 0 |
| 5 | Kristen B | 0 | 0 | 0 | 0 |
| 4 | Kaily J | 0 | 0 | 0 | 0 |
| 31 | Lincoln B | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 24 | Nevaeh R | 0 | 1 | 1 | 0 |
| 23 | Raina G | 0 | 1 | 1 | 2 |
| 19 | Aster J | 0 | 2 | 2 | 0 |
| 17 | Alexis W | 0 | 0 | 0 | 2 |
| 14 | Jessie C | 0 | 0 | 0 | 0 |
| 13 | Claire F | 0 | 1 | 1 | 0 |
| 12 | Kennedy P | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Alexis I | 46:00 | 6 | 46 | 40 | 0.87 |
| Scoresheet |
| Ref |
| Clock |