| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16B-1 | 2 | 3 | 0 | 0 | 5 | |
| CBV-U16B-2 | 0 | 2 | 0 | 0 | 2 |









| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Alexis I | 46:00 | 2 | 23 | 21 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Aven E | 1 | 0 | 1 | 0 |
| 15 | Brooke S | 1 | 0 | 1 | 2 |
| 9 | Megan W | 0 | 0 | 0 | 0 |
| 8 | Natalie Y | 0 | 0 | 0 | 0 |
| 7 | Isla W | 0 | 0 | 0 | 0 |
| 6 | Gia A | 0 | 0 | 0 | 0 |
| 5 | Mckinley K | 0 | 0 | 0 | 0 |
| 4 | Brenna S | 0 | 1 | 1 | 0 |
| 2 | Raine R | 0 | 0 | 0 | 0 |
| 17 | Ella S | 0 | 0 | 0 | 0 |
| 16 | Vivienne P | 0 | 0 | 0 | 0 |
| 14 | Molly C | 0 | 0 | 0 | 4 |
| 13 | Spencer S | 0 | 0 | 0 | 0 |
| 12 | Olivia R | 0 | 0 | 0 | 2 |
| 11 | Storm L | 0 | 1 | 1 | 0 |
| 1 | Claire G | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Claire G | 46:00 | 5 | 41 | 36 | 0.88 |
| Shot clock |
| Score sheet |
| Time clock |
| Referee |
| Referee |