| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16B-1 | 2 | 3 | 0 | 0 | 5 | |
| COC-U16B-1 | 1 | 2 | 0 | 0 | 3 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16B-1 | 1 | 2 | 3 | |||
| COC-U16B-1 | 2 | 3 | 5 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Aster J | 2 | 0 | 2 | 0 |
| 16 | Brooklyn L | 2 | 0 | 2 | 0 |
| 23 | Raina G | 1 | 1 | 2 | 0 |
| 5 | Kristen B | 0 | 1 | 1 | 0 |
| 4 | Kaily J | 0 | 0 | 0 | 0 |
| 31 | Lincoln B | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 28 | Bella B | 0 | 2 | 2 | 2 |
| 27 | Jessie C | 0 | 1 | 1 | 0 |
| 24 | Nevaeh R | 0 | 1 | 1 | 0 |
| 2 | Ella R | 0 | 1 | 1 | 0 |
| 18 | Kati B | 0 | 0 | 0 | 0 |
| 17 | Alexis W | 0 | 0 | 0 | 4 |
| 13 | Claire F | 0 | 1 | 1 | 0 |
| 12 | Kennedy P | 0 | 0 | 0 | 2 |
| 11 | Fiona G | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 46:00 | 3 | 29 | 26 | 0.90 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Laila R | 1 | 1 | 2 | 0 |
| 17 | Holly P | 1 | 1 | 2 | 0 |
| 16 | Sophie C | 1 | 0 | 1 | 2 |
| 9 | June H | 0 | 1 | 1 | 0 |
| 8 | Davin S | 0 | 1 | 1 | 0 |
| 6 | Olivia J | 0 | 0 | 0 | 2 |
| 31 | Maycee C | 0 | 0 | 0 | 0 |
| 20 | Violet B | 0 | 0 | 0 | 0 |
| 19 | Elizabeth H | 0 | 1 | 1 | 0 |
| 18 | Alexis M | 0 | 0 | 0 | 0 |
| 15 | Theresa N | 0 | 0 | 0 | 4 |
| 14 | Teagan S | 0 | 0 | 0 | 2 |
| 13 | Bella T | 0 | 0 | 0 | 0 |
| 12 | Raelle P | 0 | 0 | 0 | 2 |
| 11 | Madeleine S | 0 | 0 | 0 | 0 |
| 10 | Susanna W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maycee C | 46:00 | 5 | 35 | 30 | 0.86 |
| Shot clock |
| Official |
| Scorekeeper |
| Time keeper |
| Referee |