| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U16B-1 | 5 | 4 | 0 | 0 | 9 | |
| COC-U16B-1 | 0 | 1 | 0 | 0 | 1 |












| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooklyn L | 3 | 1 | 4 | 0 |
| 12 | Kennedy P | 3 | 3 | 6 | 0 |
| 19 | Aster J | 1 | 2 | 3 | 0 |
| 13 | Claire F | 1 | 1 | 2 | 0 |
| 11 | Fiona G | 1 | 1 | 2 | 0 |
| 5 | Kristen B | 0 | 1 | 1 | 0 |
| 4 | Kaily J | 0 | 0 | 0 | 0 |
| 31 | Lincoln B | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 28 | Bella B | 0 | 0 | 0 | 2 |
| 27 | Jessie C | 0 | 0 | 0 | 0 |
| 24 | Nevaeh R | 0 | 0 | 0 | 0 |
| 23 | Raina G | 0 | 0 | 0 | 2 |
| 2 | Ella R | 0 | 0 | 0 | 0 |
| 18 | Kati B | 0 | 0 | 0 | 2 |
| 17 | Alexis W | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 29 | Alexis I | 46:00 | 1 | 31 | 30 | 0.97 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 17 | Holly P | 1 | 0 | 1 | 0 |
| 9 | June H | 0 | 0 | 0 | 0 |
| 8 | Davin S | 0 | 0 | 0 | 2 |
| 7 | Laila R | 0 | 0 | 0 | 2 |
| 6 | Olivia J | 0 | 0 | 0 | 4 |
| 31 | Maycee C | 0 | 0 | 0 | 0 |
| 20 | Violet B | 0 | 0 | 0 | 0 |
| 19 | Elizabeth H | 0 | 1 | 1 | 4 |
| 18 | Alexis M | 0 | 1 | 1 | 0 |
| 16 | Sophie C | 0 | 0 | 0 | 2 |
| 15 | Theresa N | 0 | 0 | 0 | 2 |
| 14 | Teagan S | 0 | 0 | 0 | 0 |
| 13 | Bella T | 0 | 0 | 0 | 0 |
| 12 | Raelle P | 0 | 0 | 0 | 0 |
| 11 | Madeleine S | 0 | 0 | 0 | 0 |
| 10 | Susanna W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Maycee C | 46:00 | 9 | 30 | 21 | 0.70 |
| Timeclock |
| Official |
| Scoresheet |
| Referee |