| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U16B-1 | 1 | 3 | 0 | 0 | 4 | |
| LTH-U16B-1 | 7 | 8 | 0 | 0 | 15 |





















| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Margot K | 2 | 0 | 2 | 0 |
| 3 | Leighton W | 1 | 0 | 1 | 0 |
| 2 | Jayna A | 1 | 0 | 1 | 2 |
| 9 | Ravyn L | 0 | 0 | 0 | 0 |
| 8 | Madison H | 0 | 1 | 1 | 0 |
| 7 | Reese T | 0 | 0 | 0 | 0 |
| 6 | Sloane B | 0 | 0 | 0 | 2 |
| 4 | Nadia S | 0 | 0 | 0 | 0 |
| 33 | Sophia S | 0 | 0 | 0 | 0 |
| 31 | Emma P | 0 | 0 | 0 | 0 |
| 18 | Jillian S | 0 | 0 | 0 | 0 |
| 17 | Aviana V | 0 | 1 | 1 | 2 |
| 14 | Kendall S | 0 | 0 | 0 | 2 |
| 12 | Tia V | 0 | 0 | 0 | 0 |
| 11 | Addison M | 0 | 0 | 0 | 0 |
| 10 | Jordyn L | 0 | 1 | 1 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Brooklyn L | 4 | 1 | 5 | 2 |
| 2 | Ella R | 3 | 1 | 4 | 0 |
| 12 | Kennedy P | 2 | 2 | 4 | 2 |
| 5 | Kristen B | 1 | 0 | 1 | 0 |
| 4 | Kaily J | 1 | 0 | 1 | 2 |
| 23 | Raina G | 1 | 3 | 4 | 2 |
| 19 | Aster J | 1 | 1 | 2 | 0 |
| 13 | Claire F | 1 | 3 | 4 | 2 |
| 11 | Fiona G | 1 | 0 | 1 | 0 |
| 31 | Lincoln B | 0 | 0 | 0 | 0 |
| 29 | Alexis I | 0 | 0 | 0 | 0 |
| 28 | Bella B | 0 | 1 | 1 | 2 |
| 27 | Jessie C | 0 | 1 | 1 | 0 |
| 24 | Nevaeh R | 0 | 1 | 1 | 0 |
| 18 | Kati B | 0 | 0 | 0 | 0 |
| 17 | Alexis W | 0 | 2 | 2 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lincoln B | 46:00 | 4 | 20 | 16 | 0.80 |
| Scorekeeper |
| Electronic Gamesheet |
| Shot Clock Operator |
| Penalty Box - Home |
| Penalty Box - Away |