| # | First | Last | Position |
|---|---|---|---|
| Marit | L | ||
| Kennedy | P | ||
| Kaily | J | ||
| Charli | A | ||
| Brooklyn | L | ||
| Kati | B | ||
| Mallory | D | Goalie | |
| Kristen | B | ||
| Avani | G | ||
| Jenna | K | ||
| Daniella | E | ||
| Anna | S | ||
| Phoebe | R | ||
| Alexis | I | Goalie | |
| Bella | B | ||
| Mataya | W | ||
| Grace | M | ||
| Ella | R | (AP) | |
| Lincoln | B | (AP) | |
| Jessie | C | (AP) | |
| Aster | J | (AP) | |
| Aubree | B | (AP) | |
| Beth | S | (AP) | |
| Ryleigh | J | (AP) |
Fri, Jan. 30, 2026 1:45 PM - 3:00 PM
Chestermere Regional Community Association (Blue Rink)