Location | Date | Notes |
---|---|---|
Cavendish Farm Centre East | Fri, Sep. 27, 2024 6:00 PM - 6:45 PM | Power skating U10 blue/U10 black |
Cavendish Farm Centre East | Sun, Sep. 29, 2024 11:00 AM - 12:00 PM | U10 s1 and s2 Black |
Henderson Ice Centre (Big Ice) | Mon, Oct. 07, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Tue, Oct. 15, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow, Blue and Blue |
Henderson Ice Centre (Big Ice) | Mon, Oct. 21, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Cavendish Farm Centre - West | Fri, Oct. 25, 2024 5:00 PM - 5:45 PM | Powerskating step 2 yellow/black |
Henderson Ice Centre (Big Ice) | Mon, Oct. 28, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Nov. 04, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Tue, Nov. 12, 2024 4:30 PM - 5:30 PM | U10 S2 - Yellow and Blue and black |
Henderson Ice Centre (Big Ice) | Mon, Nov. 18, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Nov. 25, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Cavendish Farm Centre East | Fri, Nov. 29, 2024 4:00 PM - 4:45 PM | powerskating U10S1 U10S2-Black |
Henderson Ice Centre (Big Ice) | Mon, Dec. 02, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Dec. 09, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Dec. 16, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Cavendish Farm Centre East | Fri, Dec. 20, 2024 5:00 PM - 5:45 PM | powerskating Step2 |
Henderson Ice Centre (Big Ice) | Mon, Dec. 23, 2024 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Jan. 06, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Jan. 13, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Jan. 20, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Jan. 27, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Feb. 03, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Feb. 10, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Tue, Feb. 18, 2025 4:30 PM - 5:30 PM | U10 Step 2 |
Cavendish Farm Centre East | Fri, Feb. 21, 2025 5:00 PM - 5:45 PM | powerskating step2 yellow/black |
Henderson Ice Centre (Big Ice) | Mon, Feb. 24, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Mar. 03, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Mar. 10, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Mar. 17, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Henderson Ice Centre (Big Ice) | Mon, Mar. 24, 2025 4:30 PM - 5:30 PM | U10 S1 and S2 Black |
Sat, Nov. 09, 2024 5:30 PM - 6:30 PM
Okotoks Recreation Centre - Piper Arena
Tue, Nov. 12, 2024 4:30 PM - 5:30 PM
U10 S2 - Yellow and Blue and black