# | First | Last | Position |
---|---|---|---|
Skyler | Hatt | (AP) | |
Pepper | Potts | (AP) | |
Siri | Larson | (AP) | |
Jordyn | Kambeitz | (AP) | |
Hollie | Haase | (AP) | |
Sophie | Wandler | (AP) | |
2 | Lillian | Kovach | |
7 | Presley | Wandler | |
9 | Isla | Chatters | |
10 | Leah | Weiss | |
11 | Lanaya | Bereza | |
17 | Stella | Marischuk | |
19 | Kinley | Wright | |
21 | Hannah | Shenton | |
22 | Audrey | Knox | |
24 | Olivia | Mullen | |
26 | Katelynn | Tratch | |
27 | Jordan | Nagy | |
28 | Gwenyth | Gibb | |
31 | Megan | Ulrich | Goalie |
Sat, Dec. 14, 2024 5:30 PM - 6:30 PM
Okotoks Recreation Centre - Piper Arena